League Standings as of Monday, 04/29/2024
Sundre - #3
Generated 04/29/2024 at 12:25pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Smokin' Cues 42 61.88 99.0 160 291 512 4161
2 Brians Team 46 56.88 91.0 160 291 512 4119
3 Slice 41 54.38 87.0 160 267 512 4056
4 OFFS 45 51.56 82.5 160 265 512 4028
5 I.Q. 44 38.13 61.0 160 200 512 3736
6 Sundre Rebels 43 36.88 59.0 160 216 512 3705


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Waunch, Rick S 309 10 40 4 10 519 2 50 0 29 4 04/25/2024
Scopick, Rick 170 10 40 4 8 548 0 39 1 5 0 04/25/2024
Kallis, Dave 186 9 37 3 8 988 0 61 0 5 0 04/25/2024
Holitski, Angus 65 9 36 3 8 499 0 30 0 5 0 04/25/2024
Appleton, Lisa 167 9 35 3 8 932 0 61 0 7 0 04/25/2024
Pearre, Andrew 168 9 35 3 9 835 0 68 3 9 0 04/25/2024
Smith, Diana 169 9 35 3 7 853 0 49 0 6 0 04/25/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A E W
ID V TOTAL I V TOTAL R I CONS 40 Match
Name No G PTS N G PTS Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Smith, Diana 169 9 35 3 7 853 0 49 0 6 0 04/25/2024
Scopick, Rick 170 10 40 4 8 548 0 39 1 5 0 04/25/2024
Gleeson, Teresa 177 8 30 2 7 911 0 57 0 5 0 04/25/2024
Dolan, Heather 190 8 33 2 7 901 0 49 0 5 0 04/25/2024
Spare, People 184 8 30 2 7 583 0 44 0 4 0 04/25/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/25/2024

Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Waunch, Rick S - 10 Waunch, Rick S - 40 Waunch, Rick S - 4
Scopick, Rick - 10 Scopick, Rick - 40 Scopick, Rick - 4
Kallis, Dave - 9 Kallis, Dave - 37 Kallis, Dave - 4
Holitski, Angus - 9 Holitski, Angus - 36 Holitski, Angus - 4
Appleton, Lisa - 9 Appleton, Lisa - 35 Appleton, Lisa - 4
Pearre, Andrew - 9 Pearre, Andrew - 35 Pearre, Andrew - 4
(2 more tied at 9) Smith, Diana - 35 Smith, Diana - 4
(16 more tied at 4)

EROs Wins 40 Zips
ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ
Waunch, Rick S - 1 Waunch, Rick S - 4 Waunch, Rick S - 1
Scopick, Rick - 4
Kallis, Dave - 3
Holitski, Angus - 3
Appleton, Lisa - 3
Pearre, Andrew - 3
(2 more tied at 3)


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 40
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


Brians Team
ŻŻŻŻŻŻŻŻŻŻŻ
7 Bach, Ted S 322 0 0 0 0 0 0 0 0 0
18*Bodnaruk, Al 182 8 640 84 0 0 42 0 4 0
16*Braun, Brian 181 C 8 842 108 0 0 54 0 6 0
35*Braun, Joanne 183 0 0 0 0 0 0 0 0 0
9*Hunt, Devon 310 8 949 112 0 0 69 0 5 0
5 Lockman, Darryl S 283 0 0 0 0 0 0 0 0 0
4*Shouldice, Scott 305 9 792 92 0 1 57 2 8 0
29 Spare, People 184 0 0 0 0 0 0 0 0 0


I.Q.
ŻŻŻŻ
23 Below Average, I.Q. 268 0 0 0 0 0 0 0 0 0
12*Cole, Dewain 192 8 920 120 0 0 62 1 5 0
27*Dolan, Heather 190 C 7 901 128 0 0 49 0 5 0
24*Foster, Randy 191 7 924 124 0 0 58 0 7 0
32*Slimm, Geri 193 7 810 116 0 0 19 0 2 0


OFFS
ŻŻŻŻ
15*Ackerman, Dave 185 8 902 116 0 0 59 0 4 0
8*Cleasby, Brent 187 8 1023 128 0 0 72 0 6 0
13*Kallis, Dave 186 8 988 128 0 0 61 0 5 0
10*Knecht, Tomas 188 C 8 996 124 0 0 67 0 8 0
33 Tooo! Hot To, Handle 189 0 0 0 0 0 0 0 0 0


Slice
ŻŻŻŻŻ
19 Dysected, Spare 176 0 0 0 0 0 0 0 0 0
22*Holitski, Angus 65 8 499 64 0 0 30 0 5 0
35*Karjala, Eliina 320 0 0 0 0 0 0 0 0 0
11*MacKintosh, Les S 172 C 8 917 110 0 0 66 2 7 0
20*Peck, Eddy 321 8 704 92 0 1 41 0 7 0
30*Richardson, Laurie 174 7 806 116 0 0 42 0 3 0
1*Waunch, Rick S 309 10 519 54 0 2 50 0 29 4


Smokin' Cues
ŻŻŻŻŻŻŻŻŻŻŻŻ
14*Appleton, Lisa 167 C 8 932 116 0 0 61 0 7 0
2*Pearre, Andrew 168 9 835 96 0 0 68 3 9 0
21*Scopick, Rick 170 8 548 68 0 0 39 1 5 0
28*Smith, Diana 169 7 853 116 0 0 49 0 6 0
3 Smokin Hot, Spare 171 0 0 0 0 0 0 0 0 0
6*Wiebe, Kent 271 9 142 16 0 0 12 0 4 0


Sundre Rebels
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
25*Gleeson, Teresa 177 C 7 911 124 0 0 57 0 5 0
26*Huseby, Phil 178 7 940 128 0 0 56 0 6 0
17*Muraski, John 270 8 696 88 0 1 46 0 5 0
31*Thompson, Kim 179 7 786 112 0 0 38 0 4 0
34 Uncontrolable, Spare 180 0 0 0 0 0 0 0 0 0