League Standings as of Wednesday, 04/24/2024
Olds Tuesday League - #2
Generated 04/24/2024 at 02:52pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 The 5 Skins 107 73.55 114.0 4343 360 155 496
2 Gummies & Shotz 103 67.10 104.0 4175 323 155 496
3 C.U.Next Tuesday 108 65.48 101.5 4146 330 155 496
4 Our Team 105 63.55 98.5 3776 251 155 496
5 Hot Ballz 111 60.32 93.5 4050 306 155 496
6 URin8 115 60.00 93.0 3977 306 155 496
7 Stroking the 8 116 58.39 90.5 3656 216 155 496
8 Put It In 102 56.13 87.0 3883 287 155 496
9 Don't Be Shitty 114 49.03 76.0 3840 267 155 496
10 Forest Bulldogs 109 48.06 74.5 3747 250 155 496
11 Twisted Stix 106 41.29 64.0 3490 199 155 496
12 Doggy Style 104 38.06 59.0 3410 189 155 496
13 Cinq Amigos 101 35.16 54.5 3495 210 155 496
14 Wrong Hole 110 33.23 51.5 3305 171 155 496
15 Bump'in Uglies 112 26.13 40.5 3108 143 155 496
16 Big Ballz 113 25.16 39.0 3033 145 155 496


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A E W
ID V TOTAL I V TOTAL R I CONS Match
Name No G PTS N G PTS Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Rodych, Murray 287 10 40 4 8 870 2 71 0 8 04/23/2024
Weisner, Blaine 134 10 40 4 9 736 4 63 4 8 04/23/2024
Ensminger, Jay 138 10 40 4 8 821 2 59 2 8 04/23/2024
Shit To Bed, Spare 140 10 40 4 7 244 0 16 0 4 04/23/2024
Caroll, Leah 339 10 40 4 8 1012 1 65 1 10 04/23/2024
Carroll, Shawn 341 10 40 4 9 1160 8 94 1 18 04/23/2024
Lundgren, Norm 334 10 40 4 9 951 1 80 5 11 04/23/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A E W
ID V TOTAL I V TOTAL R I CONS Match
Name No G PTS N G PTS Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Shit To Bed, Spare 140 10 40 4 7 244 0 16 0 4 04/23/2024
Bay, Brandon 265 7 26 2 5 450 0 13 0 2 04/23/2024
Campkin, Darcy 109 9 34 2 7 743 0 37 0 4 04/23/2024
Pech, Ed 161 9 35 3 7 773 0 45 0 5 04/23/2024
Akkermans, Brian 155 9 34 3 7 668 0 39 0 4 04/23/2024
Ould, Cathy 136 9 36 3 7 837 0 50 0 5 04/23/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/23/2024

Avg. Pts./Game Total Points Total Games
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Rodych, Murray - 10 Rodych, Murray - 40 Rodych, Murray - 4
Weisner, Blaine - 10 Weisner, Blaine - 40 Weisner, Blaine - 4
Ensminger, Jay - 10 Ensminger, Jay - 40 Ensminger, Jay - 4
Shit To Bed, Spare - 10 Shit To Bed, Spare - 40 Shit To Bed, Spare - 4
Caroll, Leah - 10 Caroll, Leah - 40 Caroll, Leah - 4
Carroll, Shawn - 10 Carroll, Shawn - 40 Carroll, Shawn - 4
(4 more tied at 10) Lundgren, Norm - 40 Lundgren, Norm - 4
(46 more tied at 4)

EROs Wins Ten Zeroes
ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Carroll, Shawn - 1 Rodych, Murray - 4 Weisner, Blaine - 2
Weisner, Blaine - 4
Ensminger, Jay - 4
Shit To Bed, Spare - 4
Caroll, Leah - 4
Carroll, Shawn - 4
Lundgren, Norm - 4

40 Zips
ŻŻŻŻŻŻŻ
Venne, Richard - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A E W
Ra ID t V TOTAL TOT R I CONS 40
nk Name No a G PTS GMS Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


Big Ballz
ŻŻŻŻŻŻŻŻŻ
95*Bay, Brandon 265 5 450 82 0 13 0 2 0
99 Big Ballz, Spare 135 0 0 0 0 0 0 0 0
93 Squire, Jodi 84 0 0 0 0 0 0 0 0
97*Strand, Grant 336 5 409 89 0 12 0 2 0
69*Tarney, Charles 104 C 7 740 108 0 40 2 3 1
26*Ware, Don 292 8 893 112 0 63 1 14 0
96*Zawalkut, Denna 80 5 392 78 0 13 0 3 0


Bump'in Uglies
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
59*Aubin, Glenn 120 7 837 112 0 55 0 12 0
82*Aubin, Nicole 118 C 6 779 120 0 36 0 2 0
88*Curtis, Dean 301 6 542 92 0 24 0 3 0
91 Go Ugly, Early 123 0 0 0 0 0 0 0 0
94*Patrick, John 119 5 460 92 0 13 0 4 0
81*Roes, Mike 86 7 214 32 0 10 0 3 0


C.U.Next Tuesday
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45*Johnston, Roland 130 8 417 52 0 32 1 7 1
21*Rodych, Murray 287 8 870 104 2 71 0 8 0
28*Sadlowski, Evelyn 129 8 805 96 0 61 1 8 1
52 Spare, Unit 166 0 0 0 0 0 0 0 0
8*Walsh, Ryan 132 9 833 96 2 67 1 10 1
10*Weisner, Blaine 134 C 9 736 84 4 63 4 8 2
79*Weisner, Brian 295 7 325 44 0 21 0 4 1


Cinq Amigos
ŻŻŻŻŻŻŻŻŻŻŻ
83*Barlow, Sharon 337 6 572 90 0 30 0 5 0
36*Bates, Greg 124 8 729 90 0 53 0 8 0
56 Campbell, Vincent 296 0 0 0 0 0 0 0 0
85*Laine, Stephen 125 C 6 532 86 0 28 0 8 0
90*Logan, Gabriel T 264 6 349 62 0 12 0 3 0
32*Mac, Dan 74 8 761 92 1 56 3 6 1
78*Uvbiama, Evans 262 7 461 64 0 24 1 2 0
101 Wolf Pak, Spare 128 0 0 0 0 0 0 0 0


Doggy Style
ŻŻŻŻŻŻŻŻŻŻŻ
101 Dog Locked, Spare 94 0 0 0 0 0 0 0 0
73*Farrugia, Steve 93 7 607 92 0 34 0 5 0
43*Harris, Gray 91 C 8 681 90 0 41 0 6 1
98*Harris, Lori 95 5 226 44 0 5 0 1 0
74*Poxon, Cam 89 7 619 88 0 34 0 6 0
77*Poxon, Mel 90 7 596 88 0 30 0 4 0
63*Tolua, Tex 330 7 681 94 0 45 0 5 0


Don't Be Shitty
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30*Ensminger, Jay 138 8 821 104 2 59 2 8 2
18*Locke, Jason 139 8 971 116 0 75 2 7 0
22*Ould, Andrew 137 8 967 124 1 67 0 8 2
60*Ould, Cathy 136 C 7 837 116 0 50 0 5 0
80 Shit To Bed, Spare 140 0 0 0 0 0 0 0 0


Forest Bulldogs
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5*Bach, Ted 108 C 9 887 100 1 74 0 13 0
71*Campkin, Darcy 109 7 743 110 0 37 0 4 0
48*Dicky, Ron 349 8 249 32 0 16 0 12 0
47*Lloyd, Brent 111 8 306 40 0 18 0 8 0
61*Lockrem, Darryl 245 7 810 117 0 47 0 4 0
40*Rinas, Kevin 110 8 602 77 1 46 0 6 0
50 Spare Balls In, Forest 112 0 0 0 0 0 0 0 0


Gummies & Shotz
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9*Collins, John 247 9 785 89 3 66 1 12 0
28*Greenough, Steve 141 8 803 96 1 61 1 7 1
13*Howard, Will 143 9 669 78 1 53 0 6 1
42*Rusnak, Darryll 144 8 587 70 2 45 0 7 0
58 Solid, Spare 146 0 0 0 0 0 0 0 0
75*Tamlin, Tom 145 7 538 73 0 33 0 7 0
11*Yeomann, Ken 142 C 9 727 82 1 59 1 20 1


Hot Ballz
ŻŻŻŻŻŻŻŻŻ
31*Bach, Dave 114 8 704 84 0 57 1 14 0
101*Bach, John 246 0 0 0 0 0 0 0 0
25*Gallant, John 116 8 846 102 0 65 1 10 0
37*Jones, Larry 115 8 674 82 0 53 0 11 0
35*Kilpatrick, Bob 113 C 8 786 102 1 53 0 6 0
23*McDonald, Darren 276 8 858 102 0 67 4 14 0
51 Spare, Ball Sac 117 0 0 0 0 0 0 0 0


Our Team
ŻŻŻŻŻŻŻŻ
70*Akkermans, Brian 155 7 668 93 0 39 0 4 0
27*Allen, Todd 156 8 812 99 2 62 1 7 2
19*Crowe, Rod 154 8 1002 122 0 74 2 6 0
38*Harris, Wade 92 8 725 91 0 52 1 12 0
89*Kleen, Brenda 152 C 6 569 91 0 24 0 2 0
101 Team, Spare 157 0 0 0 0 0 0 0 0


Put It In
ŻŻŻŻŻŻŻŻŻ
66*Guagliano, Chuck 102 C 7 617 84 0 44 0 6 1
34*Huppe, Dennis 106 8 816 108 2 54 0 6 0
44*Hutchinson, Jake 285 8 448 56 0 37 0 8 3
15 Spare, 107 0 0 0 0 0 0 0 0
33*Vadeboncoeur, Alain 105 8 798 104 0 55 0 9 1
17*White, Myles 266 8 988 120 2 79 1 15 1


Stroking the 8
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24*Caroll, Leah 339 C 8 1012 124 1 65 1 10 1
1*Carroll, Shawn 341 9 1160 124 8 94 1 18 6
86*Craik, James 342 6 712 116 0 27 0 5 0
87*Navarrete, Allen 340 6 681 120 0 24 0 2 0
57 No Name, Jeff 282 0 0 0 0 0 0 0 0


The 5 Skins
ŻŻŻŻŻŻŻŻŻŻŻ
4*Atkinson, Mitch 87 9 967 112 1 78 4 8 0
6*Belhumeur, Caleb 150 9 876 100 4 73 1 9 0
16 Spare, Skin 151 0 0 0 0 0 0 0 0
2*Venne, Richard 149 9 972 108 5 82 3 13 2
7*Widmer, Ray 148 9 890 104 1 72 1 11 2
14*Witt, John 147 C 9 569 64 0 49 2 8 1


Twisted Stix
ŻŻŻŻŻŻŻŻŻŻŻŻ
20*Durocher, Rob 159 8 1003 124 0 72 0 7 0
65*MacKintosh, Les 158 C 7 833 116 0 44 0 4 0
62*Pech, Ed 161 7 773 112 0 45 0 5 0
84*Sewepegaton, Lacy 160 6 700 120 0 28 0 4 0
53 Very Twisted, Spare 162 0 0 0 0 0 0 0 0


URin8
ŻŻŻŻŻ
46*Barlow, Kim 311 8 319 40 0 24 0 6 0
76*Davidson, Gary 332 7 592 89 0 32 0 3 0
92 King, Cory 333 0 0 0 0 0 0 0 0
3*Lundgren, Norm 334 9 951 110 1 80 5 11 1
39*Meikle, Murry 250 8 601 71 2 48 3 8 0
12*Olson, Jeff 126 C 9 639 74 0 54 1 13 1
49 Perin, Dave 251 0 0 0 0 0 0 0 0
55 Pissed Off, Spare 338 0 0 0 0 0 0 0 0
41*Turner, Jeff 331 8 582 74 1 45 0 5 1


Wrong Hole
ŻŻŻŻŻŻŻŻŻŻ
100*Cevraini, Shawn 98 4 136 32 0 3 0 1 0
64*Hughes, Chris 99 7 805 118 0 44 0 6 0
68*McArthur, Cody 96 C 7 816 122 0 40 0 3 0
72*Schmitt, Tyler 260 7 642 92 0 36 1 4 0
54 Wacked Out, Spare 101 0 0 0 0 0 0 0 0
67*Warner, Billy 97 7 785 116 0 41 1 5 1