League Standings as of Wednesday, 04/17/2024
Drum Tuesday League - #1
Generated 04/17/2024 at 08:14pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOTAL GMS TOT TOT
nk Name No % WON PTS WON RND GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 They call us Bruce 6 83.87 130.0 4362 371 155 496
2 5 Oclock Somewhere 15 71.61 111.0 4182 338 155 496
3 Got Felt 2 70.32 109.0 3996 300 155 496
4 Bus Boys 16 69.03 107.0 4100 328 155 496
5 Midland Mafia 1 66.77 103.5 4238 337 155 496
6 The Strokes 19 61.29 95.0 4048 288 155 496
7 Hot Pockets 11 58.71 91.0 3899 272 155 496
8 Predators 5 56.13 87.0 4016 294 155 496
9 LongBranch Breakers 7 56.13 87.0 3800 256 155 496
10 Short Bus Alstars 14 54.84 85.0 3727 244 155 496
11 Loose Cannons 9 45.81 71.0 3669 226 155 496
12 Badland Bastards 3 43.87 68.0 3783 257 155 496
13 Barbie & The Bobbleheads 17 43.23 67.0 3557 218 155 496
14 Neighbours Slayers 8 40.65 63.0 3841 248 155 496
15 The Coalminers 13 40.65 63.0 3439 198 155 496
16 Samstoners 10 36.77 57.0 3566 215 155 496
17 Solid Ass 4 36.13 56.0 3586 223 155 496
18 Ram Rod 18 32.90 51.0 3228 165 155 496
19 G Shooters 12 28.39 44.0 3232 155 155 496
20 BYE 30 0.00 0.0 0 0 155 0


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Top Ranked Players


A W A W
ID V TOTAL I V TOTAL I Match
Name No G PTS N G PTS N Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Boyko, Jamie 9 10 40 4 9 309 27 04/16/2024
Dobell, Neil 3 10 40 4 9 1063 90 04/16/2024
Bulechowsky, Jordan 52 10 40 4 9 845 73 04/16/2024
Bulechowsky, Rick 54 10 40 4 9 1005 87 04/16/2024
Edwards, Chad 71 10 40 4 9 900 73 04/16/2024
Schnips, Craig 64 10 40 4 8 749 54 04/16/2024
Bulechowsky, Corey 313 10 40 4 8 773 53 04/16/2024
Werner, Cal 69 10 40 4 9 598 56 04/16/2024
Campbell, Derek 37 10 40 4 8 905 64 04/16/2024
Gallagher, Jackie 35 10 40 4 8 829 57 04/16/2024
Lee, Keith 36 10 40 4 8 986 76 04/16/2024
Samel, Willie 1 10 40 4 9 1019 81 04/16/2024
Peters, Jeremy 235 10 40 4 7 369 20 04/16/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 5 Most Improved Players


A W A W
ID V TOTAL I V TOTAL I Match
Name No G PTS N G PTS N Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Montgomerey, Jen 27 10 20 0 6 420 20 04/16/2024
Olson, Kris 317 10 20 2 7 279 19 04/16/2024
Peters, Jeremy 235 10 40 4 7 369 20 04/16/2024
Deleeuw, Shai 164 8 23 1 6 416 17 04/16/2024
Spare, Rod 201 8 32 2 6 189 9 04/16/2024
Smith, Conner 175 8 33 2 6 588 29 04/16/2024


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/16/2024

Total Points EROs Wins
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ
Boyko, Jamie - 40 Dobell, Neil - 1 Boyko, Jamie - 4
Dobell, Neil - 40 Bulechowsky, Jordan - 1 Dobell, Neil - 4
Bulechowsky, Jordan - 40 Edwards, Chad - 1 Bulechowsky, Jordan - 4
Bulechowsky, Rick - 40 Bulechowsky, Shawn - 1 Bulechowsky, Rick - 4
Edwards, Chad - 40 Mcune, Ed - 1 Edwards, Chad - 4
Schnips, Craig - 40 Schnips, Craig - 4
(7 more tied at 40) (7 more tied at 4)

Ten Zeroes 40 Zips
ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
Mcune, Ed - 1 Powell, Bryce - 1
Powell, Bryce - 1
Deleeuw, Shai - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A E W
Ra ID t V TOTAL TOT R I CONS 40
nk Name No a G PTS GMS Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
130 , MISSING 1 343 0 0 0 0 0 0 0 0
130 , MISSING 2 344 0 0 0 0 0 0 0 0
130 , MISSING 3 345 0 0 0 0 0 0 0 0
130 , MISSING 4 346 0 0 0 0 0 0 0 0


5 Oclock Somewhere
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14*Boyko, Jamie 9 9 309 36 0 27 1 8 0
53*Boyko, Kelley 5 8 475 56 2 38 0 12 0
29*Carey, Bob 7 8 803 96 2 65 1 13 0
52*Chung, Wes 6 8 577 69 1 45 0 5 1
3*Dobell, Neil 3 C 9 1063 124 7 90 0 14 2
15*Johnston, Shawn 252 9 330 38 0 24 0 4 0
58*Pinkham, Alan 165 8 348 44 0 24 0 7 0
57 Spare, Clock 258 0 0 0 0 0 0 0 0


Badland Bastards
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
90*Bancroft, Judy 14 C 7 567 82 0 29 0 4 0
18*Hayward, Sam 70 8 1005 120 1 81 2 12 0
84*Kloot, Colin 13 7 579 78 0 38 1 4 0
98*Mraz, Travis 347 7 263 36 0 18 0 5 0
118*Shamber, Karen 39 6 492 76 0 22 0 4 0
38*Shamber, Rick 12 8 743 88 0 58 1 10 0
66 Spare, Bastard 40 0 0 0 0 0 0 0 0


Barbie & The Bobbleheads
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
100*Finlay, Jeff 63 7 228 32 0 16 0 5 0
85*Mitchell, Brandan 4 7 752 111 0 37 0 4 0
96*Olson, Kris 317 7 279 38 0 19 0 8 0
107 Spare, Bobblehead 57 0 0 0 0 0 0 0 0
56*Spencer, Richard 100 8 417 55 0 25 0 4 0
120*Tomkins, Barb 2 C 6 440 78 0 21 0 4 0
47*Veenhuis, Ralph 103 8 685 84 0 52 0 16 0
59*Vickers, Dean 122 8 334 42 0 24 0 6 2
62*Werner, Debbie 286 8 263 32 0 19 0 5 0


Bus Boys
ŻŻŻŻŻŻŻŻ
89*Bott, Chad 56 7 542 80 0 30 0 5 0
64 Boy, Spare 34 0 0 0 0 0 0 0 0
13*Bulechowsky, Chris 53 9 554 64 2 50 0 11 3
10*Bulechowsky, Jordan 52 9 845 96 8 73 1 18 1
6*Bulechowsky, Rick 54 C 9 1005 116 4 87 0 12 2
22*Lavergne, Mike 15 8 994 120 2 75 0 9 1


G Shooters
ŻŻŻŻŻŻŻŻŻŻ
119*Christian, Scott 273 6 625 112 0 21 0 5 0
113*Deleuw, Shane 85 C 6 739 116 0 33 0 6 0
77*Gaschnitz, Glen 31 7 852 120 0 46 0 5 0
126*Murphie, Terry 269 6 49 8 0 2 0 1 0
128*P, Bogdon 288 5 20 4 0 0 0 0 0
106 Shot The, Spare 88 0 0 0 0 0 0 0 0
71*Spencer, Glen 294 8 61 8 0 4 0 3 0
79*Styles, Brad 274 7 775 112 0 43 0 6 0


Got Felt
ŻŻŻŻŻŻŻŻ
92*DeMille, Amy 42 C 7 411 63 0 22 0 4 0
2*Dutton, Dana 43 9 1045 116 4 92 2 18 0
17 Felt, Spare 45 0 0 0 0 0 0 0 0
78*Hanson, Justin 41 7 722 98 1 44 0 6 0
28*Northrup, Colin 249 8 840 102 1 66 0 7 0
24*Olbrich, Doug 44 8 908 109 0 71 0 12 0


Hot Pockets
ŻŻŻŻŻŻŻŻŻŻŻ
37*Butt, Tyler 46 C 8 875 112 1 59 0 8 0
20*Nelson, Chris 47 8 1011 124 0 76 0 8 0
36*Pennock, Jordan 48 8 911 120 0 59 0 14 0
110*Pennock, Tyler 49 7 79 12 0 4 0 2 0
112 Spare, Butt 51 0 0 0 0 0 0 0 0
23*Wade, Devon 248 8 994 124 0 73 3 10 1


LongBranch Breakers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
74*Alford, Barry 66 7 836 118 0 51 0 5 0
87*Bieganek, Mark 131 7 561 76 1 34 0 8 0
70 Breaker, Spare 223 0 0 0 0 0 0 0 0
9*Edwards, Chad 71 9 900 104 1 73 2 14 1
82*Guntrip, Jeff 255 7 653 92 0 39 1 6 0
45*Schnips, Craig 64 C 8 749 94 0 54 1 9 1


Loose Cannons
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
46*Bulechowsky, Corey 313 8 773 98 0 53 1 6 2
44*Erickson, Art 75 C 8 803 107 0 54 0 8 0
50*Mattetall, Ian 259 8 749 91 0 49 0 8 0
83*Millius, Jim 73 7 703 105 0 38 0 5 0
91*Ryan, Lynda 76 7 450 63 0 23 1 3 0
105 Spare, Explosion 77 0 0 0 0 0 0 0 0
129 The Cannon, Mike 300 0 0 0 0 0 0 0 0


Midland Mafia
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
63*Carr, Dave 60 8 259 32 0 17 0 5 0
61*Gross, Richie 316 8 283 36 0 19 0 7 0
11*Kuhl, Terry 58 C 9 903 104 0 72 0 10 1
19*Lawson, John 59 8 1013 120 0 78 0 13 0
5*Mraz, Mike 61 9 1061 124 1 87 1 9 1
67 Spare, Cartel 62 0 0 0 0 0 0 0 0
12*Werner, Cal 69 9 598 64 7 56 0 15 3


Neighbours Slayers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
34*Dickson, Kris 32 C 8 943 124 0 61 0 8 0
99*Dickson, Michelle 33 7 280 38 0 17 0 4 0
94*Edwards, Glen 29 7 374 50 0 21 0 3 0
33*Kikoak, Dylan 207 8 914 116 1 62 1 6 0
27*Peake, Brad 30 8 909 108 0 67 2 8 0
104 Spare, Slayer 23 0 0 0 0 0 0 0 0
103*Vickers, Liz 348 7 235 32 0 12 0 4 0


Predators
ŻŻŻŻŻŻŻŻŻ
30*Campbell, Derek 37 8 905 112 0 64 1 8 1
39*Gallagher, Jackie 35 C 8 829 108 0 57 0 6 0
111 Hard Core, Spare 38 0 0 0 0 0 0 0 0
101*Johnson, Dale 297 7 249 36 0 14 1 4 0
21*Lee, Keith 36 8 986 118 0 76 0 9 0
7*Samel, Willie 1 C 9 1019 118 0 81 0 11 4


Ram Rod
ŻŻŻŻŻŻŻ
123*Cuffe, Darren 199 6 249 40 0 15 0 8 0
81*Krautt, Daniel 173 C 7 768 108 0 40 0 7 0
117*Krautt, James 257 6 459 72 0 23 0 5 0
60*Mruk, Gavin 28 8 321 40 1 20 0 6 0
114*Smith, Conner 175 6 588 96 1 29 0 3 0
115*Smith, Derrick 194 6 654 108 0 28 0 6 0
125 Spare, Rod 201 0 0 0 0 0 0 0 0


Samstoners
ŻŻŻŻŻŻŻŻŻŻ
51*Campbell, Sam 83 C 8 725 94 0 47 0 6 0
122*Deleeuw, Shai 164 6 416 67 0 17 1 4 0
76*Haiden, Blair 302 7 729 99 0 47 0 7 0
16 Mason, Ben 133 0 0 0 0 0 0 0 0
121*Montgomerey, Jen 27 6 420 66 0 20 0 4 0
130 Spare, StOnEd 67 0 0 0 0 0 0 0 0
109 Wallace, John 280 0 0 0 0 0 0 0 0
48*Wannacott, Mike 127 8 751 99 0 51 0 5 0
97*Watt, Regan 304 7 333 48 0 18 0 4 0


Short Bus Alstars
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
102*Dunlop, David 18 C 7 299 44 0 12 0 5 0
25*Krieger, Carl 218 8 912 108 2 71 1 11 0
127 Love Chocklate, Cake 22 0 0 0 0 0 0 0 0
93*Miller, Haley V 312 7 403 62 0 21 0 4 0
88*Murphy, Kristi 20 7 539 76 0 33 0 8 0
80*Murtha, Glenn 26 7 762 103 0 41 1 5 0
31*Winsor, Tony 21 8 760 92 1 64 2 11 1


Solid Ass
ŻŻŻŻŻŻŻŻŻ
124*Cunningham, Alana 281 6 317 55 0 13 0 3 0
43*Cunningham, Wayne 256 8 740 93 2 55 0 6 1
72*Gustinson, Shawn 299 7 851 114 0 53 1 7 0
86*Hofer, Kathy 78 C 7 603 92 0 34 0 5 0
32*Hofer, Mike 81 8 949 124 0 63 1 9 1
108 Kick Donkey's, Ass 82 0 0 0 0 0 0 0 0


The Coalminers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26*Defoor, Remie 68 C 8 972 124 0 69 2 9 0
116*Defoor, Wendy 232 6 623 112 0 24 0 4 0
69 Digger, Spare 72 0 0 0 0 0 0 0 0
75*Moffat, Bob 261 7 872 124 0 48 0 6 0
73*Vankleef, Jason 233 7 879 124 0 51 0 8 0


The Strokes
ŻŻŻŻŻŻŻŻŻŻŻ
35*Hoseasson, Tyler 244 8 859 106 1 61 1 8 0
41*Hunt, Lee 55 C 8 757 90 0 57 1 7 1
40*Johnson, Randin 234 8 762 91 1 57 0 8 1
49*Manula, Jeff 243 8 679 80 0 50 0 6 0
55*Oulette, Scott 298 8 439 53 0 31 0 7 0
95*Peters, Jeremy 235 7 369 52 0 20 0 6 0
65 Stroker, Spare 279 0 0 0 0 0 0 0 0


They call us Bruce
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1*Bulechowsky, Shawn 10 9 1145 124 11 106 5 24 7
68 Call The, Spare 222 0 0 0 0 0 0 0 0
42*Cartwright, Curtis 17 8 713 84 2 56 0 8 3
8*Mcune, Ed 8 9 961 108 4 81 3 14 1
54*Nelson, Bruce 16 8 460 60 2 31 0 4 0
4*Powell, Bryce 11 C 9 982 108 12 90 2 22 6